OA Honors and Awards
Hal Hollis Outstanding Arrownman Award Recipients
Hal Hollis Outstanding Arrowman Award
At the 2009 National Order of the Arrow Conference, the National Order of the Arrow Committee suggested to every lodge across the country to develop a new award, an award that would be given to one youth arrowmen who has gone above and beyond, an arrowmen that has shown great enthusiasm, and an arrowmen who has had a great positive influence for the brothers of our lodge. The O-Shot-Caw leadership has developed the Hal Hollis Outstanding Arrownman Award, named after our founding Lodge Advisor. It was first awarded at Lodge Banquet 2010, and has been given in following years. The award is a handsome figurine of the ordeal ceremony.
| Year | Name |
| 2010 | Hayden O. |
| 2010 | Mr. Bill Gilliland |
| 2011 | Jonathan Y. |
| 2012 | Connor L. |
The Founder's Award Honor Roll
The Founder's Award
Introduced at the 1981 National Order of the Arrow Conference, the Founder's Award was created to honor and recognize those Arrowmen who have given outstanding service to their lodge. The award is reserved for an Arrowmen who demonstrates to fellow Arrowmen that he or she memorializes in his or her everyday life the spirit of achievement as described by founder E. Urner Goodman and cofounder Carroll A. Edson.
The Award is a handsome bronze medallion bearing the likenesses of E. Urner Goodman and cofounder Carroll A. Edson, with wooden base and brass plate suitable for engraving. Also available is a special Founder's Award arrow ribbon, with a gold colored arrow suspended from a red ribbon.
Lodges may petition the national Order of the Arrow Committee to present up to four awards annually, based on lodge membership. If the lodge presents more than one award, one must be to a youth under the age of 21. Nominations must be made on form No. 24-137.
In 1983, the O-Shot-Caw Lodge recognized Thomas Tatham with its first Founder's Award. Since that time, many additional Arrowmen have been recognized as listed below.
| Year | Name |
| 1983 | Thomas Tatham |
| 1984 | Ken Wiedman |
| 1984 | Philip Engleman |
| 1986 | Mike Weinthal |
| 1986 | Ron Bell |
| 1989 | Chris Miller |
| 1989 | Paul Anderson |
| 1990 | Marc Stewart |
| 1991 | Mike DeBellis |
| 1991 | Victor Suarez |
| 1992 | Aaron Stanton |
| 1992 | Kenneth Khouri |
| 1993 | Rick Duley |
| 1994 | Alex Holinko |
| 1994 | Devang Desai |
| 1995 | George Michna |
| 1995 | Stan Hoff |
| 1996 | Jason Wolz |
| 1996 | Larry Stanton |
| 1997 | Jerry Stencel |
| 1997 | Tony Licudine |
| 1998 | Roger Kunstman |
| 1998 | Trent Gilbert |
| 1999 | Ivan Lopez |
| 1999 | John Michna |
| 2000 | Alexander Rubin |
| 2000 | Glen Gilbert |
| 2001 | Jason Garcia |
| 2001 | Sean McKnight |
| 2004 | John Gundlach |
| 2005 | Anthony Ramirez |
| 2006 | Bill Gundlach |
| 2006 | Brian Sweeney |
| 2009 | Chaz Pinna |
| 2009 | Steve Pinna |
| 2010 | Dean Kubler |
| 2010 | Brad Schmidt |
| 2011 | Bill Gilliland |
| 2011 | R.J. H. |
| 2012 | Moose Pederson |
| 2012 | Jon Y. |
Vigil Honor Roll
The Vigil Honor
Alertness to the needs of others is the mark of the Vigil Honor. It calls for an individual with an unusual awareness of the possibilities within each situation.
The Vigil Honor is the highest honor that the Order of the Arrow can bestow upon its members for service to lodge, council, and Scouting. Membership cannot be won by a person's conscious endeavors.
The Vigil Honor is a high mark of distinction and recognition reserved for those Arrowmen who, by reason of exceptional service, personal effort, and unselfish interest, have made distinguished contributions beyond the immediate responsibilities of their position of office to one or more of the following:
- Lodge
- Order of the Arrow
- Scouting community
- Scout Camp
Under NO circumstances should tenure in Scouting or the Order of the Arrow be considered as reason enough for a Vigil Honor recommendation.
Any member of the Order of the Arrow registered in Scouting and in good standing in a regularly chartered lodge is eligible for recommendation to the National Order of the Arrow Committee for elevation to the Vigil Honor provided that, at the time of the recommendation, the individual has been a Brotherhood member for a minimum of two years. A lodge may nominate a maximum of two percent of their registered Arrowmen once a year, through the Vigil Honor petition, found in the annual re-charter packet. At least 50 percent of all nominated must be under 21 at the time of nomination.
In 1956, the O-Shot-Caw Lodge honored Joseph and Richard Galeano with the first Vigil Honors for the Lodge. Since then, the O-Shot-Caw Lodge has recognized additional Arrowmen as worthy of the Vigil Honor, as listed below.
| Year | Name | Year | Name |
| 1956 | Joseph R M Galeano | 1956 | Richard Galeano |
| 1957 | Harold Hollis | ||
| 1958 | Edward P Black | 1958 | Jack A Harris |
| 1958 | Val H Shires | 1958 | Robert Miller |
| 1959 | Donbal B Hilton | 1959 | Robert C Gordon |
| 1959 | Arthur W Tate, Jr | 1959 | James Paul Rogan |
| 1960 | Phil Barnett | 1960 | Douglas R Kirk |
| 1960 | Clyde P Stickney | 1960 | Joseph B Stryhal |
| 1960 | John C Warren | ||
| 1961 | Tom G Gato | 1961 | Roy S Gillespie |
| 1961 | Jack R Bownd | 1961 | Frank G Burghart, 3rd |
| 1961 | Clifton H Lewis | 1961 | E Tom Davis |
| 1961 | William I Partridge | 1961 | Aaron R Todd |
| 1962 | Paul C Anderson | 1962 | Lowell Robert Kerr |
| 1962 | Richard T Louden | 1962 | Ted R Powers |
| 1962 | John D Edwards, Sr. | 1962 | Al Marshall |
| 1962 | George V Crawford | ||
| 1963 | William R Pinna | 1963 | Jack S Butler |
| 1963 | Ray G Heaton, Sr | 1963 | Gary O Morehouse |
| 1963 | Thomas C Watts | ||
| 1968 | Wesley Griffin | 1968 | Rex Hunter |
| 1968 | Clarence E Merwin, 3rd | 1968 | Pete Otradovec |
| 1968 | Nelson R Pruett | ||
| 1969 | Ernest Bennett | 1969 | Don Graham |
| 1969 | Frank Howard | 1969 | John J Jordan |
| 1969 | Christopher W Lane | 1969 | Robert P Lannon |
| 1969 | Wilson C Marker | ||
| 1970 | Thomas L Tatham | ||
| 1971 | Michael W George | 1971 | Robert D Litten |
| 1971 | Wilfred Acosta | 1971 | Benjamin Griffes |
| 1971 | John D Howard | 1971 | Norman E Sommers |
| 1971 | Pete Cavanah | 1971 | Wade Laughter |
| 1972 | William Cowles | 1972 | Steven Pinna |
| 1972 | Mark A Priebis | 1972 | Ben C Probert |
| 1972 | Van C Hisey | 1972 | Jess G Davilla |
| 1972 | Fred A Preibis | ||
| 1973 | Tim Cannon | 1973 | Andrew S Grayson |
| 1973 | William Thatcher | 1973 | Charles Goldberg |
| 1973 | Kenneth Campbell | 1973 | Richard Stevens |
| 1973 | Romey Clay Early | ||
| 1974 | David Blackard | 1974 | Gregory Gato |
| 1974 | Gary Seamonson | 1974 | Joe Spoto |
| 1974 | Thomas Q Washbon | 1974 | Edward Lampkins |
| 1974 | Michael Campbell | ||
| 1975 | Thomas Linley | 1975 | Mark Antonelli |
| 1975 | William Billings | 1975 | Stan Schachne |
| 1975 | Kenneth Wiedman | ||
| 1976 | Mark Compton | 1976 | James Durden |
| 1976 | Barry Ekle | 1976 | Guy Brown |
| 1976 | Tim Caster | 1976 | Jeff Robinson |
| 1980 | Robert Andrews | 1980 | Mark Janofsky |
| 1982 | James E Keener | 1982 | Dean Parkinson |
| 1982 | Roy C Roderick, Jr | 1982 | James Thompson |
| 1983 | Robbie Cohen | 1983 | William F Colson |
| 1983 | Mike E DeBellis | 1983 | Phillip Englemann |
| 1983 | Fred Kimball | 1983 | Gary Nolan |
| 1983 | David Weinthal | ||
| 1984 | Jerry A Duck | 1984 | George Preston |
| 1984 | Michael Weinthal | 1984 | Ryan Wheeler |
| 1984 | Joseph F Kitka | 1984 | Dick Norton |
| 1984 | Alan Pacheco | 1984 | Thomas H Rottenberg |
| 1984 | Scott Walton | ||
| 1986 | Henry Adamsn | 1986 | Michael Adams |
| 1986 | Terry Brown | 1986 | James F Colson |
| 1986 | Ernest Fox | 1986 | Richard Moore |
| 1986 | Marc Stewart | ||
| 1987 | Richard Coaxum | 1987 | B L Pratt |
| 1987 | Sidney Weinthal | 1987 | Scott A Adams |
| 1987 | Emilio A Blanco | 1987 | Michael Dzubin |
| 1987 | Jeffrey Kunkel | 1987 | Joseph M Magruder |
| 1987 | Brian Innes | ||
| 1988 | Daneil Bergman | 1988 | Phil Foster |
| 1988 | Justin Pratt | 1988 | Larry Stanton |
| 1988 | Roger Thomas | 1988 | Robb Iredale |
| 1988 | John A Orr | ||
| 1989 | Ernesto Blanco | 1989 | Ken Duval |
| 1989 | Walker Ellis | 1989 | Chris Kingston |
| 1989 | Aaron Stanton | 1989 | Jerry Stencel |
| 1989 | James Suppelsa | 1989 | Sean Pinna |
| 1990 | Dr. Emilio Blanco | 1990 | Albert Garver |
| 1990 | Stan Hoff | 1990 | Ted James |
| 1990 | Mitchell Katz | 1990 | Ken Khouri |
| 1990 | Chris Miller | 1990 | Chris Wilson |
| 1991 | Mark Foster | 1991 | Conroy Harding |
| 1991 | Alex Holinko | 1991 | Janos Michna |
| 1991 | Joe Sclafani | 1991 | Todd Stencel |
| 1991 | Michael Miller | 1991 | Edward L Liebhauser |
| 1992 | Ron Brown | 1992 | Devang Desai |
| 1992 | Rick Duley | 1992 | Tom Robertson |
| 1992 | Jason Savage | 1992 | Victor Suarez |
| 1992 | Jason Wolz | ||
| 1993 | Jess Huertas | 1993 | George Michna |
| 1993 | LuisNuno | 1993 | Sean Spivey |
| 1994 | James Chadwick Forbes | 1994 | Ray Hayden |
| 1994 | Daniel Hudson | 1994 | Tony Licudine |
| 1994 | Darwin Pace | 1994 | William D Robbins |
| 1994 | Richard Schevis | 1994 | Patrick Smith |
| 1994 | Mark Star | 1994 | Robert Wolz |
| 1994 | Walter Wood | ||
| 1995 | Michael Duley | 1995 | Max Foster |
| 1995 | Larry Hudson | 1995 | Michael Madsen |
| 1995 | Estonn E Melton, III | 1995 | Shawn Miannay |
| 1995 | Joel Natt | 1995 | William Ortt |
| 1995 | Gene Scherbo | 1995 | Fred Shapiro |
| 1995 | Martin Shapiro | ||
| 1996 | Oron L Bass, Jr | 1996 | Donald Crissey |
| 1996 | Scott Crissey | 1996 | Norris Goodrum |
| 1996 | Juan Hernandez | 1996 | Robert Kunstman |
| 1996 | Ivan Lopez | 1996 | Tobin McKnight |
| 1996 | Eston E Melton, IV | 1996 | Alexander Rubin |
| 1996 | Martin Rubin | 1996 | Steven Shaw |
| 1997 | Glenn R Gilbert | 1997 | Trent Gilbert |
| 1997 | John R Knowles | 1997 | Tate Kubler |
| 1997 | Brad Milstein | 1997 | Lee Morrison |
| 1998 | Andy Buglione | 1998 | Jason Garcia |
| 1998 | William Gundlach, IV | 1998 | Norman Dean Kubler |
| 1998 | Alex McDaniel | 1998 | Philip McDaniel |
| 1998 | Sean McKnight | 1998 | J. Wayne Tracy |
| 1999 | Alex Alonso | 1999 | Khalil Ayvar |
| 1999 | Michael Azevedo | 1999 | Bo Bentele |
| 1999 | Jim Blanchard | 1999 | William Gundlach, III |
| 1999 | Cliff Outlaw | 1999 | Anthony Ramirez |
| 2000 | Josh Levenson | 2000 | C. Philip Maus |
| 2001 | Corey Castillo | 2001 | Andrew Cupas |
| 2001 | Maria Garcia | 2001 | Alex Gershowitz |
| 2001 | John Gundlach | 2001 | John Kramer |
| 2001 | Moose Pederson | 2001 | Jim Savage |
| 2001 | Grant Wolz | ||
| 2002 | Matt Beerman | 2002 | Ian Brelinky |
| 2002 | Gary Kienzle | 2002 | John Vajanyi, Jr |
| 2002 | Greg Wiener | ||
| 2003 | Facundo Ayvar | 2003 | Richard Levenson |
| 2003 | Eric McAlpin | 2003 | Fred Priebis |
| 2003 | Eric Vreeland | 2003 | Antwaun Wilson |
| 2004 | Gary Beerman | 2004 | Ernie Carballo |
| 2004 | Alex Gomez | 2004 | Mike Mannix |
| 2004 | Manny Mendez | 2004 | Brian Polino |
| 2004 | Brian Sweeney | 2004 | Logan Templeton |
| 2004 | Tad Templeton | ||
| 2005 | Jimmy Carlsen | 2005 | Brett Fernon |
| 2005 | Glenn Gomez | 2005 | Geoffrey Landau |
| 2005 | Jonathan Marino | 2005 | Denison Wiedman |
| 2006 | Ryan Mannix | 2006 | Kyle Vreeland |
| 2006 | Mike Vreeland | ||
| 2007 | William Gilliland | 2007 | Chris Gundlach |
| 2007 | Scott Landau | 2007 | Jamie Nelson |
| 2007 | Chaz Pinna | 2007 | Matthew Priebis |
| 2007 | Daniel Smith | 2007 | Roddy "RJ" Smith |
| 2007 | Mike Worley | ||
| 2008 | James Carlsen | 2008 | Robert Drake |
| 2008 | Russell Drake | 2008 | Jonathan D Fisher |
| 2008 | Richard A Hickman | 2008 | John E McLeod |
| 2008 | Leonard S. | 2008 | Fernando J Valle |
| 2008 | Carlos Vallejo | ||
| 2009 | Julian Murphy | 2009 | Hayden Olive |
| 2009 | Brad Schmidt | 2009 | Ira Schrager |
| 2009 | Jim Smith | 2009 | Jonathan Y. |
| 2010 | Justin B. | 2010 | John S. |
| 2010 | James K. | 2010 | Henry Alonso |
| 2010 | Garret S. | 2010 | Mark J. |
| 2011 | Colby K. | 2011 | Wilson V. |
| 2011 | Will M. | 2011 | Jake C. |
| 2011 | Kristoffer S. | 2011 | Kevin I. |
| 2011 | Jesus “Gene” Olive | 2011 | Charly Yost |
| 2012 | Jonathan M. | 2012 | Chris A. |
| 2012 | Andrew C. | 2012 | Andres B. |
| 2012 | Gabe G. | 2012 | Frank G. |















